Used Toyota Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2006 Toyota 4Runner | SR5 | GRAY | 28,394 | $23,865 | 0 | |
| 2007 Toyota 4Runner | SR5 | Titanium Metallic | 34,891 | $25,490 | 0 | |
| 2000 Toyota Avalon | | Lunar Mist Metallic | 167,427 | $7,995 | 0 | |
| 2007 Toyota Avalon | XL | Black | 38,761 | $20,140 | 0 | |
| 2001 Toyota Avalon | XL w Bucket Seats | Desert Sand Mica | 100,643 | $12,995 | 0 | |
| 2000 Toyota Avalon | XLS | TAN | 150,855 | $9,000 | 0 | |
| 2007 Toyota Avalon | XLS | Phantom Gray Pearl | 18,700 | $25,065 | 0 | |
| 2002 Toyota Camry | | Lunar Mist Metallic | 89,995 | $8,500 | 0 | |
| 2008 Toyota Camry | | Classic Silver Metallic | 33,606 | $20,240 | 0 | |
| 2009 Toyota Camry | LE | Super White | 39,188 | $15,997 | 0 | |
| 2007 Toyota Camry | LE | Turquoise Metallic | 34,362 | $14,997 | 0 | |
| 2010 Toyota Camry | LE | Magnetic Gray Metallic | 23,282 | $17,997 | 0 | |
| 2010 Toyota Camry | LE | BEIGE | 21,978 | $17,997 | 0 | |
| 2010 Toyota Camry | LE | GREEN | 22,599 | $17,997 | 0 | |
| 2010 Toyota Camry | LE | AQUA | 24,607 | $17,997 | 0 | |
| 2010 Toyota Camry | LE | Super White | 24,405 | $17,997 | 0 | |
| 2010 Toyota Camry | LE | Barcelona Red Metallic | 23,045 | $17,997 | 0 | |
| 2010 Toyota Camry | LE | Barcelona Red Metallic | 23,723 | $17,997 | 0 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 39,743 | $14,997 | 0 | |
| 2010 Toyota Camry | LE | GREEN | 2,038 | $23,105 | 0 | |
| 2007 Toyota Camry | LE | Super White | 16,862 | $20,690 | 0 | |
| 2010 Toyota Camry | LE | GOLD | 28 | $22,505 | 0 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 12,935 | $21,300 | 0 | |
| 2010 Toyota Camry | LE | Super White | 10,638 | $20,626 | 0 | |
| 1997 Toyota Camry | LE | Classic Green Pearl | 138,311 | $5,600 | 0 | |
| 2007 Toyota Camry | LE | green | 49,945 | $15,777 | 0 | |
| 2004 Toyota Camry | LE | Super White | 75,609 | $12,000 | 0 | |
| 2009 Toyota Camry | SE | Classic Silver Metallic | 28,745 | $17,997 | 0 | |
| 2010 Toyota Camry | SE | Blue Ribbon Metallic | 1,747 | $24,065 | 0 | |
| 2010 Toyota Camry | XLE | Blue Ribbon Metallic | 8,903 | $21,500 | 0 | |
| 2007 Toyota Camry Solara | SE | TAN | 30,867 | $21,000 | 0 | |
| 2005 Toyota Camry Solara | SLE | Arctic Frost Pearl | 80,435 | $13,500 | 0 | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 19,034 | $18,000 | 0 | |
| 2000 Toyota Corolla | | Silver Stream Opalescent | 173,220 | $5,200 | 0 | |
| 2010 Toyota Corolla | | Blue Streak Metallic | 8,412 | $21,140 | 0 | |
| 2000 Toyota Corolla | CE | Twilight Blue Pearl | 137,719 | $5,995 | 0 | |
| 2010 Toyota Corolla | COROLLA | GOLD | 14 | $20,140 | 0 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 11 | $19,805 | 0 | |
| 2010 Toyota Corolla | LE | Blue Streak Metallic | 6,049 | $18,825 | 0 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 8,605 | $19,540 | 0 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 29,605 | $19,090 | 0 | |
| 2005 Toyota Highlander | HIGHLANDER | Oasis Green Pearl | 100,119 | $9,397 | 0 | |
| 2001 Toyota Highlander | LIMITED | GOLD | 143,253 | $9,200 | 0 | |
| 2006 Toyota Highlander | Limited w 3rd Row | BLUE | 56,417 | $16,997 | 0 | |
| 2008 Toyota Highlander | Sport | Classic Silver Metallic | 45,757 | $22,600 | 0 | |
| 2003 Toyota Land Cruiser | BASE | RED | 153,910 | $18,300 | 0 | |
| 2009 Toyota Matrix | MATRIX | BLUE | 33,967 | $14,835 | 0 | |
| 2010 Toyota RAV4 | Ltd | Classic Silver Metallic |
See Dealer
| $29,885 | 0 | |
| 2010 Toyota RAV4 | RAV4 | Black | 3,463 | $25,065 | 0 | |
| 2010 Toyota RAV4 | Sport | BURGANDY |
See Dealer
| $28,385 | 0 | |
| 2009 Toyota Sequoia | SR5 | SILVER | 20,026 | $34,900 | 0 | |
| 2006 Toyota Sequoia | SR5 | Phantom Gray Pearl | 108,944 | $18,250 | 0 | |
| 2007 Toyota Sienna | CE | TAN | 53,622 | $15,500 | 0 | |
| 2005 Toyota Sienna | CE | BLUE | 100,554 | $12,000 | 0 | |
| 2009 Toyota Sienna | LE | Desert Sand Mica | 37,787 | $22,500 | 0 | |
| 2009 Toyota Sienna | LE | Salsa Red Pearl | 39,342 | $22,400 | 0 | |
| 2007 Toyota Tacoma | PreRunner | Super White | 25,161 | $22,997 | 0 | |
| 2007 Toyota Tacoma | PreRunner | Desert Sand Mica | 27,335 | $22,997 | 0 | |
| 2007 Toyota Tacoma | PreRunner | Super White | 20,555 | $21,997 | 0 | |
| 2010 Toyota Tacoma | PreRunner | Silver Streak Mica |
See Dealer
| $29,885 | 0 | |
| 1998 Toyota Tacoma | SR5 | GREEN | 142,580 | $6,500 | 0 | |
| 2008 Toyota Tacoma | TACOMA 4X2 | Impulse Red Pearl | 16,442 | $18,425 | 0 | |
| 2009 Toyota Tacoma | X-Runner | Black Sand Pearl | 18,466 | $23,365 | 0 | |
| 2010 Toyota Tundra | Grade | Silver Sky Metallic | 9,423 | $28,000 | 0 | |
| 2010 Toyota Tundra | Grade | Super White | 4,697 | $38,000 | 0 | |
| 2004 Toyota Tundra | Ltd | Natural White | 110,531 | $13,000 | 0 | |
| 2010 Toyota Tundra | LTD | Black | 525 | $43,700 | 0 | |
| 2007 Toyota Tundra | SR5 | BROWN | 43,005 | $20,000 | 0 | |
| 2007 Toyota Tundra | SR5 | Super White | 67,315 | $20,500 | 0 | |
Other Recent Inventory Searches