Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2004 BMW 3 Series | 330i | GRY | 74,990 |
See Dealer
| 0 | |
| 2008 BMW 3 Series | 335i | WHITE | 24,652 | $30,000 | 0 | |
| 1997 Buick Century | Custom | Bright White | 134,479 |
See Dealer
| 0 | |
| 2004 Buick Century | Custom | White | 161,963 |
See Dealer
| 0 | |
| 2001 Buick Century | Custom | |
See Dealer
|
See Dealer
| 0 | |
| 2002 Buick LeSabre | Custom | White | 77,666 |
See Dealer
| 0 | |
| 2002 Buick LeSabre | Custom | White | 53,023 | $9,800 | 0 | |
| 2000 Buick LeSabre | Limited | Emerald Green Pearl | 154,007 |
See Dealer
| 0 | |
| 2002 Buick Park Avenue | PARK AVENUE | Sterling Silver Metallic | 118,553 | $6,995 | 0 | |
| 1998 Buick Park Avenue | Ultra | 131795 | 131,795 |
See Dealer
| 0 | |
| 2000 Buick Park Avenue | Ultra | WHITE | 94,842 |
See Dealer
| 0 | |
| 2003 Buick Regal | LS | White | 86,869 | $8,995 | 0 | |
| 2000 Buick Regal | LS | Jasper Green Metallic | 67,409 |
See Dealer
| 0 | |
| 2006 Cadillac DTS | w 1SB | SILVER | 87,457 | $13,200 | 0 | |
| 2010 Chevrolet Camaro | 1LT | RED | 6,634 | $24,997 | 0 | |
| 2007 Chevrolet Impala | LS | White | 61,065 |
See Dealer
| 0 | |
| 2010 Chevrolet Impala | LTZ | Summit White | 2,775 | $25,755 | 0 | |
| 2006 Chevrolet Malibu | LT w 2LT | White | 63,370 | $11,995 | 0 | |
| 2002 Chevrolet Prizm | | SILVER | 65,383 | $7,995 | 0 | |
| 2007 Chrysler 300 | Touring | Bright Silver Metallic | 9,419 | $19,500 | 0 | |
| 2002 Chrysler PT Cruiser | Limited | Light Almond Pearl Metallic | 57,755 | $7,000 | 0 | |
| 2006 Chrysler PT Cruiser | Touring | GRAY | 37,300 | $7,995 | 0 | |
| 2006 Dodge Stratus Sdn | SXT | Silver Steel Metallic | 29,136 |
See Dealer
| 0 | |
| 2003 Ford Crown Victoria | | | 130,619 |
See Dealer
| 0 | |
| 2001 Ford Crown Victoria | CROWN VICTORIA | | 132,055 |
See Dealer
| 0 | |
| 2003 Ford Crown Victoria | LX | BLUE | 69,733 | $9,995 | 0 | |
| 2002 Ford Focus | SE Base | CD Silver Metallic | 87,720 | $7,995 | 0 | |
| 2007 Ford Fusion | SEL | RED | 67,450 | $12,300 | 0 | |
| 2006 Ford Mustang | Standard | Tungsten Metallic | 68,613 | $13,000 | 0 | |
| 2000 Ford Taurus | SES | | 122,428 |
See Dealer
| 0 | |
| 2003 Ford Taurus | SES Standard | Black | 87,312 | $7,995 | 0 | |
| 2002 Honda Accord | | SILVER | 119,831 |
See Dealer
| 0 | |
| 2004 Honda Accord | EX | Nighthawk Black Pearl | 125,577 | $10,500 | 0 | |
| 2008 Honda Accord | EX-L | White Diamond Pearl | 49,147 |
See Dealer
| 0 | |
| 2008 Honda Accord | EX-L | Polished Metal Metallic | 27,704 | $22,997 | 0 | |
| 2009 Honda Accord | EX-L | Crystal Black Pearl | 22,697 | $23,500 | 0 | |
| 2000 Honda Accord | LX | SILVER | 112,940 | $7,750 | 0 | |
| 1998 Honda Accord | LX | SILVER | 167,046 | $5,500 | 0 | |
| 2001 Honda Accord | LX | Taffeta White | 153,345 |
See Dealer
| 0 | |
| 2006 Hyundai Elantra | | Champagne Metallic | 39,100 | $10,995 | 0 | |
| 2006 Hyundai Elantra | | Sterling Silver Metallic | 40,002 | $10,995 | 0 | |
| 2004 Kia Amanti | AMANTI | Pearl White | 120,039 | $9,995 | 0 | |
| 2004 Kia Optima | LX | | 83,029 | $6,995 | 0 | |
| 2001 Lexus IS 300 | | Diamond White Pearl | 101,875 |
See Dealer
| 0 | |
| 2002 Lincoln Town Car | SIG | WHITE | 79,294 | $8,995 | 0 | |
| 2001 Mercury Grand Marquis | LS | Arizona Beige Metallic | 105,485 |
See Dealer
| 0 | |
| 2004 Mercury Sable | GS | |
See Dealer
|
See Dealer
| 0 | |
| 2006 Mitsubishi Eclipse | GT | COPPER | 24,770 | $18,310 | 0 | |
| 2009 Mitsubishi Galant | ES | Dover White Pearl | 47,990 | $11,995 | 0 | |
| 2009 Mitsubishi Galant | ES | Maizen Blue Pearl | 41,245 | $11,995 | 0 | |
| 2009 Mitsubishi Galant | ES | SILVER | 24,959 | $12,495 | 0 | |
| 2009 Mitsubishi Galant | ES | Maizen Blue Pearl | 46,865 | $11,995 | 0 | |
| 2002 Mitsubishi Lancer | ES | |
See Dealer
|
See Dealer
| 0 | |
| 2007 Nissan Altima | 2.5 S | Majestic Blue Metallic | 56,792 | $15,995 | 0 | |
| 2002 Nissan Altima | SL | |
See Dealer
|
See Dealer
| 0 | |
| 2005 Nissan Altima | SL | Coral Sand Metallic | 137,989 | $9,000 | 0 | |
| 2009 Nissan Altima Coupe | 2.5 S | Winter Frost Pearl | 8,373 | $24,125 | 0 | |
| 2008 Nissan Maxima | | Sonoma Sunset Metallic | 28,306 |
See Dealer
| 0 | |
| 2009 Nissan Maxima | 3.5 S | Winter Frost Pearl | 24,058 | $27,500 | 0 | |
| 2000 Nissan Maxima | GLE | Sunlit Sand Metallic | 137,231 |
See Dealer
| 0 | |
| 2005 Nissan Sentra | | | 111,855 | $7,995 | 0 | |
| 2002 Nissan Sentra | XE | SILVER | 116,577 |
See Dealer
| 0 | |
| 2003 Pontiac Grand Am | GT | Black | 86,343 | $9,995 | 0 | |
| 2001 Pontiac Grand Am | GT | | 167,710 |
See Dealer
| 0 | |
| 2004 Pontiac Grand Am | SE | Summit White | 51,647 | $8,995 | 0 | |
| 2001 Pontiac Grand Am | SE1 | GREY | 88,522 | $8,995 | 0 | |
| 2000 Pontiac Grand Prix | GT | White | 87,509 | $8,995 | 0 | |
| 2000 Toyota Avalon | | Lunar Mist Metallic | 167,427 | $7,995 | 0 | |
| 2007 Toyota Avalon | XL | Black | 38,761 | $20,140 | 0 | |
| 2001 Toyota Avalon | XL w Bucket Seats | Desert Sand Mica | 100,643 | $12,995 | 0 | |
| 2000 Toyota Avalon | XLS | TAN | 150,855 | $9,000 | 0 | |
| 2007 Toyota Avalon | XLS | Phantom Gray Pearl | 18,700 | $25,065 | 0 | |
| 2002 Toyota Camry | | Lunar Mist Metallic | 89,995 | $8,500 | 0 | |
| 2008 Toyota Camry | | Classic Silver Metallic | 33,606 | $20,240 | 0 | |
| 2009 Toyota Camry | LE | Super White | 39,188 | $15,997 | 0 | |
| 2007 Toyota Camry | LE | CHAMPAGNE | 27,742 | $14,997 | 0 | |
| 2007 Toyota Camry | LE | Turquoise Metallic | 34,362 | $14,997 | 0 | |
| 2010 Toyota Camry | LE | Magnetic Gray Metallic | 23,282 | $17,997 | 0 | |
| 2010 Toyota Camry | LE | BEIGE | 21,978 | $17,997 | 0 | |
| 2010 Toyota Camry | LE | GREEN | 22,599 | $17,997 | 0 | |
| 2010 Toyota Camry | LE | AQUA | 24,607 | $17,997 | 0 | |
| 2010 Toyota Camry | LE | Super White | 24,405 | $17,997 | 0 | |
| 2010 Toyota Camry | LE | Barcelona Red Metallic | 23,045 | $17,997 | 0 | |
| 2010 Toyota Camry | LE | Barcelona Red Metallic | 23,723 | $17,997 | 0 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 39,743 | $14,997 | 0 | |
| 2010 Toyota Camry | LE | GREEN | 2,038 | $23,105 | 0 | |
| 2007 Toyota Camry | LE | Super White | 16,862 | $20,690 | 0 | |
| 2010 Toyota Camry | LE | GOLD | 28 | $22,505 | 0 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 12,935 | $21,300 | 0 | |
| 2010 Toyota Camry | LE | Super White | 10,638 | $20,626 | 0 | |
| 1997 Toyota Camry | LE | Classic Green Pearl | 138,311 | $5,600 | 0 | |
| 2007 Toyota Camry | LE | green | 49,945 | $15,777 | 0 | |
| 2004 Toyota Camry | LE | Super White | 75,609 | $12,000 | 0 | |
| 2009 Toyota Camry | SE | Classic Silver Metallic | 28,745 | $17,997 | 0 | |
| 2010 Toyota Camry | SE | Blue Ribbon Metallic | 1,747 | $24,065 | 0 | |
| 2010 Toyota Camry | XLE | Blue Ribbon Metallic | 8,903 | $21,500 | 0 | |
| 2010 Toyota Camry | XLE | Magnetic Gray Metallic | 13,386 | $24,065 | 0 | |
| 2007 Toyota Camry Solara | SE | TAN | 30,867 | $21,000 | 0 | |
| 2005 Toyota Camry Solara | SLE | Arctic Frost Pearl | 80,435 | $13,500 | 0 | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 19,034 | $18,000 | 0 | |
| 2000 Toyota Corolla | | Silver Stream Opalescent | 173,220 | $5,200 | 0 | |
| 2003 Toyota Corolla | | GREEN | 88,559 | $8,500 | 0 | |
| 2010 Toyota Corolla | | Blue Streak Metallic | 8,412 | $21,140 | 0 | |
| 2000 Toyota Corolla | CE | Twilight Blue Pearl | 137,719 | $5,995 | 0 | |
| 2010 Toyota Corolla | COROLLA | GOLD | 14 | $20,140 | 0 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 11 | $19,805 | 0 | |
| 2010 Toyota Corolla | LE | Blue Streak Metallic | 6,049 | $18,825 | 0 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 8,605 | $19,540 | 0 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 29,605 | $19,090 | 0 | |
| 2009 Toyota Matrix | MATRIX | BLUE | 33,967 | $14,835 | 0 | |
Other Recent Inventory Searches